Medylife makes quality Healthcare Affordable by offering Health Check Up Packages & Pathology Tests at discounted Prices powered by Fully Automated NABL accredited Labs with the highest quality Standards and the assurance of timely delivery of accurate reports.
Collection Timing : 6 am-8pm
Address : Book Pathology Tests & Health Check Up Packages in Delhi/NCR
Book Health Check Up Packages & Pathology Tests at Discounted Prices
8010918080
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mor | Eve | Mor | Eve | Mor | Eve | Mor | Eve | Mor | Eve | Mor | Eve | Mor | Eve |
| 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM | 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM | 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM | 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM | 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM | 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM | 07:00 AMto 02:00 PM | 02:00 PMto 08:00 PM |
| Test Name | Price |
|---|---|
| 1, 25-Di HYDROXY CHOLECALCIFEROL (Vitamin D3) | 2500 |
| 17 ALPHA OH PROGESTERONE | 1250 |
| 17 OH KETOSTEROIDS | 4000 |
| 5 ALPHA DHT (DI -HYDRO TESTOSTERONE) | 2450 |
| 5 HYDROXY INDOLE ACETIC ACID | 2800 |
| ABSOLUTE EOSINOPHIL COUNT | 150 |
| ABSOLUTE LYMPHOCYTE COUNT | 150 |
| ABSOLUTE NEUTROPHIL COUNT | 150 |
| ABSOLUTE RETICULOCYTE COUNT | 150 |
| ABSOLUTE WBC COUNT | 150 |
| ACETONE | 650 |
| ACETYLCHOLINE RECEPTOR ANTIBODIES (MYASTHENIA GRAVIS) | 4250 |
| ACID FAST SUSCEPTIBILITY - 10 DRUGS (BACTEC) | 7600 |
| ACID FAST SUSCEPTIBILITY - 5 DRUGS (BACTEC) | 4250 |
| ACID FAST SUSPECTIBILITY - 10 DRUGS (L-J) | 3750 |
| ACID FAST SUSPECTIBILITY - 5 DRUGS (LJ) | 2750 |
| ACID PHOSPHATASE - TOTAL | 250 |
| ACTH (ADRENOCORTICOTROPIC HORMONE) | 1650 |
| ADENOSINE DEAMINASE - SERUM | 500 |
| ADENOSINE DEAMINASE - SYNOVIAL FLUID | 500 |
| ADENOSINE DEAMINASE- FLUID | 500 |
| ADH (ANTIDIURETIC HORMONE) | 4850 |
| ALBUMIN | 150 |
| ALBUMIN:GLOBULIN (A:G) RATIO | 200 |
| ALDOLASE | 600 |
| ALDOSTERONE (SERUM)- HORMONE ASSAYS | 1450 |
| ALKALINE PHOSPHATASE (ALP) | 150 |
| ALLERGY - FOOD (FOOD+NON VEG) | 3950 |
| ALLERGY - FOOD(VEG ONLY) | 2950 |
| ALLERGY - INHALANT | 2950 |
| ALLERGY - WITHOUT DURGS (FOOD+INHALANT+NON VEG) | 4500 |
| ALLERGY COMPREHENSIVE PANEL(FOOD+INHALANT+NON VEG+DRUG) | 5750 |
| ALLERGY CONTACTS | 3950 |
| ALLERGY DRUGS- 31 DRUGS | 3950 |
| ALLERGY- WITHOUT NON VEG (FOOD+INHALANT) | 3950 |
| ALPHA FETO PROTEIN (AFP) TUMOR MARKER | 650 |
| ALPHA FETO PROTEIN (AFP)-ASCITIC FLUID | 750 |
| ALPHA HYDROXY BUTYRATE DEHYDROGENASE (HBDH)- LDH -1 | 750 |
| ALPHA-1 ACID GLYCOPROTEIN | 2050 |
| ALPHA-1 ANTI TRYPSIN QUANTITATIVE | 1550 |
| ALUMINIUM | 2050 |
| AMMONIA | 900 |
| AMYLASE | 500 |
| ANA / ENA BLOT PROFILE - QUALITATIVE | 3850 |
| ANDROSTENEDIONE (A4) - HORMONE ASSAYS | 1800 |
| ANGIOTENSIN CONVERTING ENZYME (ACE) | 800 |
| ANTI CARDIOLIPIN ANTIBODY IgA | 650 |
| ANTI CARDIOLIPIN ANTIBODY IgG | 650 |
| ANTI CARDIOLIPIN ANTIBODY IgM | 650 |
| ANTI CCP (ANTI CYCLIC CIRULLINATED PEPTIDE) | 900 |
| ANTI CYSTICERCOSIS ANTIBODY (TAENIA SOLIUM)-IGG | 1250 |
| ANTI DNASE B | 1250 |
| ANTI DS DNA ANTIBODY | 650 |
| ANTI DS DNA ANTIBODY, IFA - AUTO - IMMUNE TEST MEN | 1550 |
| ANTI DS- DNA ANTIBODY - TITRE | 2150 |
| ANTI JO-1 ANTIBODY | 1600 |
| ANTI MITOCHONDRIAL ANTIBODY | 1400 |
| ANTI MITOCHONDRIAL ANTIBODY - IFA | 1450 |
| ANTI MULLERIAN HORMONE (AMH) | 1650 |
| ANTI NEUTROPHILIC CYTOPLASMIC ANTIBODY (ANCA) -C | 1000 |
| ANTI NEUTROPHILIC CYTOPLASMIC ANTIBODY (ANCA) TITRE | 2450 |
| ANTI NEUTROPHILIC CYTOPLASMIC ANTIBODY (ANCA)-IFA | 1700 |
| ANTI NUCLEAR ANTIBODY -TITRES | 1950 |
| ANTI NUCLEAR ANTIBODY (ANA) | 500 |
| ANTI NUCLEAR ANTIBODY-IFA | 850 |
| ANTI PHOSPHOLIPID ANTIBODY IgA | 650 |
| ANTI PHOSPHOLIPID ANTIBODY IgG | 650 |
| ANTI PHOSPHOLIPID ANTIBODY IGM | 650 |
| ANTI SACCHROMYSES CEREVISIAE IgA (ASCA-IgA) | 1650 |
| ANTI SACCHROMYSES CEREVISIAE IgG (ASCA- IgG) | 1650 |
| ANTI SMOOTH ANTIBODY (ANTI SM) | 1700 |
| ANTI SOLUBLE LIVER ANTIGEN (SLA) | 1700 |
| ANTI SPERM ANTIBODY - AUTO - IMMUNE TEST MENU | 650 |
| ANTI SS-A ANTIBODY | 1450 |
| ANTI SS-B ANTIBODY | 1450 |
| ANTI STREPTOLYSIN O (ASO) - QUALITATIVE | 450 |
| ANTI STREPTOLYSIN O (ASO) TITRE - QUANTITATIVE | 450 |
| ANTI THYROGLOBULIN (ATG) | 1050 |
| ANTI TPO (THYROID PEROXIDASE) ANTIBODY | 1050 |
| ANTI-MUSCLE SPECIFIC KINASE ANTIBODY(MUSK Ab) | 7000 |
| APOLIPOPROTEIN A1 (APO-A1) | 600 |
| APOLIPOPROTEIN B (APO-B) | 600 |
| ARSENIC - BLOOD | 2400 |
| ARSENIC - URINE | 2400 |
| ARTHRITIS (BONE PROFILE WITH RA - FACTOR) | 900 |
| ASMA (ANTI SMOOTH MUSCLE ANTIBODY) | 1750 |
| ASMA (ANTI SMOOTH MUSCLE ANTIBODY) TITRE | 2400 |
| ASPERGILLUS IGE ANTIBODY | 1750 |
| ASPERGILLUS IGG ANTIBODY | 1750 |
| ASPERGILLUS IGM ANTIBODY | 1750 |
| AURAMINE RHODAMINE STAIN | 200 |
| BCR-ABL QUALITATIVE | 4050 |
| BENCE JONES PROTEIN - URINE | 400 |
| BENZODIAZEPINES | 900 |
| BETA 2 GLYCOPROTEIN-1 ANTIBODY IGG | 1450 |
| BETA 2 GLYCOPROTEIN-1 ANTIBODY IGM | 1450 |
| BETA 2 MICROGLOBULIN - Serum | 1450 |
| BETA 2 MICROGLOBULIN - URINE | 1450 |
| BETA HCG-TITRE | 500 |
| BETA HUMAN CHORIONIC GONODOTROPIN (SERUM BETA HCG) | 400 |
| BETA-HCG - TOTAL QUANTITATIVE (RANDOM URINE) | 400 |
| BICARBONATE | 650 |
| BILE ACIDS - TOTAL | 2150 |
| BILIRUBIN - DIRECT | 150 |
| BILIRUBIN - INDIRECT | 250 |
| BILIRUBIN - TOTAL, DIRECT & INDIRECT | 250 |
| BK POLIOMA VIRUS DNA BY REAL TIME PCR (PLASMA) | 4550 |
| BLOOD (PNH) MARKER : CD 59 | 1450 |
| BLOOD GLUCOSE - URINE | 70 |
| BLOOD GLUCOSE FASTING | 60 |
| BLOOD GLUCOSE POST LUNCH - URINE | 60 |
| BLOOD GLUCOSE PP | 60 |
| BLOOD GLUCOSE RANDOM | 75 |
| BLOOD GROUP (ABO & Rh TYPING) | 75 |
| BLOOD PICTURE - PERIPHERAL SMEAR EXAMINATION (P/S) | 250 |
| BLOOD SUGAR 1,h (o-gtt, 1,h) | 100 |
| BLOOD SUGAR 2,h (o-gtt, 2,h) | 100 |
| BLOOD SUGAR 3,h (o-gtt, 3,h) | 100 |
| BLOOD UREA NITROGEN (BUN) | 150 |
| BONE MARROW SMEAR MICROSCOPY EXAMINATION | 350 |
| BRUCELLA IgG & IgM AGGLUTINATION TEST - INFECTIOUS DISEASES | 2250 |
| BRUCELLA IGG ANTIBODIES - INFECTIOUS DISEASES | 1550 |
| BRUCELLA IGM ANTIBODIES - INFECTIOUS DISEASES | 1550 |
| BRUCELLA, DNA PCR - QUALITATIVE | 3550 |
| BUN/CREATININE RATIO | 300 |
| C-PEPTIDE | 1200 |
| C1 ESTERASE INHIBITOR, SERUM BY NEPHELOMETRY | 3750 |
| C3 COMPLEMENT COMPONENT | 500 |
| C4 COMPLEMENT COMPONENT | 500 |
| CA 72.4 (GASTRIC CANCER) - CANCER MARKERS | 1950 |
| CA125 | 700 |
| CA15.3 (BREAST CANCER) - CANCER MARKERS | 1250 |
| CA19.9 (PANCREATIC CANCER) - CANCER MARKERS | 1250 |
| CADMIUM | 1850 |
| CALCIUM | 100 |
| CALCIUM 24 Hrs. URINE | 175 |
| CALCIUM IONIZED | 450 |
| CALCIUM URINE SPOT | 100 |
| CALCIUM/CREATNINE RATIO SPOT URINE | 175 |
| CARBAMAZEPINE (TEGRETOL/MAZETOL/CARBATOL) | 800 |
| CATECHOLAMINES - 24 HRS. Urine | 4050 |
| CATECHOLAMINES - PLASMA | 4050 |
| CD - 57 | 1550 |
| CD 1A (PAN T - CELL MARKER) | 1550 |
| CD3 ABSOLUTE COUNT | 1350 |
| CD3/CD4/CD8 | 1450 |
| CD4 ABSOLUTE COUNT | 1350 |
| CD4 ABSOLUTE COUNT | 1350 |
| CD4 ABSOLUTE COUNT(CD4) | 1300 |
| CEA (CARCINO EMBRYONIC ANTIGEN) - CANCER MARKERS | 650 |
| CENTROMERE ANTIBODY IGG | 1750 |
| CERULOPLASMIN | 1050 |
| CHIKUNGUNIYA - PCR - QUALITATIVE | 3200 |
| CHIKUNGUNYA IGM ANTIBODY - INFECTIOUS DISEASES | 550 |
| CHIKUNGUNYA IGM ANTIBODY - INFECTIOUS DISEASES | 550 |
| CHIKUNGUNYA IGM ANTIBODY - INFECTIOUS DISEASES by ELISA | 550 |
| CHLAMYDIA IGA ANTIBODIES | 2150 |
| CHLAMYDIA IGM ANTIBODIES | 2150 |
| CHLAMYDIA, IgG ANTIBODY | 2150 |
| CHLORIDE | 120 |
| CHLORIDE - FLUID | 175 |
| CHLORIDE - URINE | 100 |
| CHOLESTEROL - HDL | 180 |
| CHOLESTEROL -TOTAL | 150 |
| CHOLESTEROL-LDL/ HDL RATIO | 250 |
| CHOLESTEROL-NON HDL | 250 |
| CHOLESTEROL/HDL RATIO | 250 |
| CHOLESTROL - URINE | 250 |
| CHOLINESTERASE | 550 |
| CHROMIUM | 1750 |
| CHROMOGRANIN A | 5400 |
| CHROMOSOME ANALYSIS - BLOOD | 2500 |
| CHROMOSOME ANALYSIS BY AMNOTIC FLUID | 2750 |
| CHROMOSOME ANALYSIS, PRODUCTS OF CONCEPTION(POC) BY NGS | 6550 |
| CIRCULATING IMMUNOCOMPLEX (CIC)IgM | 2050 |
| CK - MM | 7250 |
| CLL SEGREGATION MARKER : CD 23 | 1450 |
| CLONAL RESTRICTION / B - CELL MATURITY MARKER : KAPPA LIGHT CHAIN | 1450 |
| CLONAL RESTRICTION / B - CELL MATURITY MARKER : LAMBDA LIGHT CHAIN | 1450 |
| CLONAL RESTRICTION / B - CELL MATURITY MARKER : SURFACE IGG | 1450 |
| CLONAL RESTRICTION / B - CELL MATURITY MARKER : SURFACE IGM | 1450 |
| CLONAL RESTRICTION / PRE B - CELL ALL PROGNOSTIC MARKER : CYTOPLASMIC IGM | 1450 |
| COELIAC FUSION TTG+DGP | 1550 |
| COMPLETE BLOOD COUNT (CBC) | 350 |
| COMPLETE BLOOD COUNT (CBC) WITH P/S | 400 |
| COOMB S TEST DIRECT | 450 |
| COOMB S TEST INDIRECT | 450 |
| COPPER - 24Hrs Urine | 1050 |
| COPPER - SERUM | 1050 |
| CORTISOL (7 TO 9 AM) | 500 |
| CORTISOL - URINE | 500 |
| CORTISOL/CREATININE RATIO - 24Hrs Urine | 650 |
| CREATINE KINASE MB (CK-MB) | 400 |
| CREATININE | 150 |
| CREATININE - 24Hr. Urine | 200 |
| CREATININE KINASE (CPK) | 300 |
| CREATININE URINE SPOT | 200 |
| CREATNINE CLEARANCE TEST | 250 |
| CRP QUANTITATIVE | 450 |
| CRYOGLOBULINS SCREENING(QUALITATIVE) | 1450 |
| CRYPTOCOCCUS ANTIGEN | 1850 |
| CSF FLUID CELL COUNT | 200 |
| CULTURE - BODY FLUID (BD BACTEC) | 600 |
| CULTURE - URINE (AEROBIC 12 DRUGS) | 375 |
| CULTURE - BLOOD (BD BACTEC) | 650 |
| CULTURE - BLOOD (AEROBIC) | 750 |
| CULTURE - BLOOD (ANAEROBIC) | 750 |
| CULTURE - BODY FLUIDS (AEROBIC) | 350 |
| CULTURE - CSF (AEROBIC) | 350 |
| CULTURE - SEMEN (AEROBIC) | 350 |
| CULTURE - SPUTUM (AEROBIC) | 350 |
| CULTURE - STOOL (AEROBIC) | 550 |
| CULTURE - URINE (AEROBIC 22 DRUGS) | 400 |
| CULTURE -RO WATER | 700 |
| CULTURE -SPUTUM (ANAEROBIC) | 700 |
| CULTURE URINE-QUALITATIVE | 400 |
| CULTURE- PUS/BODY FLUIDS(ANAREOBIC) | 700 |
| CULTURE- STOOL (ANAEROBIC) | 700 |
| CYCLOSPORINE CO LEVEL | 3150 |
| CYFRA 21.1 (LUNG CANCER) - CANCER MARKERS | 4050 |
| CYSTATIN C | 1850 |
| CYTOLOGY -FLUIDS | 450 |
| CYTOMEGALOVIRUS DNA PCR - QUALITATIVE | 3550 |
| CYTOMEGALOVIRUS DNA PCR QUANTITATIVE (VIRAL LOAD) | 4050 |
| CYTOMEGALOVIRUS IGG - CSF | 600 |
| CYTOMEGALOVIRUS IGM - CSF | 600 |
| CYTOMEGALOVIRUS, IGG ANTIBODY | 450 |
| CYTOMEGALOVIRUS, IGM ANTIBODY | 450 |
| D DIMER | 1100 |
| DEHYDROEPIANDROSTERONE (DHEA) | 2150 |
| DEHYDROEPIANDROSTERONE SULPHATE(DHEA-S) | 900 |
| DENGUE - RNA PCR - QUALITATIVE | 3450 |
| DENGUE IgG (Qualitative) | 700 |
| DENGUE IgG & IgM ANTIBODY | 1450 |
| DENGUE IgM (Qualitative) | 800 |
| DENGUE NS1 ANTIGEN | 600 |
| Dengue Serology(IGM+IGG) | 1150 |
| DIFFERENTIAL LEUCOCYTE COUNT (DLC) | 120 |
| DIGOXIN Level | 750 |
| DNA PLOIDY & S PHASE - LEUKEMIA | 2500 |
| DRUG OF ABUSE (QUALITATIVE)- 10 DRUGS | 4050 |
| DRUG OF ABUSE (QUALITATIVE)- 6 DRUGS | 1550 |
| ECHINOCOCCUS (HYDATIC CYST) DETECTION | 700 |
| ECHINOCOCCUS ANTIBODY, IGG (HYDATID SEROLOGY) | 1550 |
| EGFR (ESTIMATED GLOMERULAR FILTRATION RATE) | 500 |
| ELECTROLYTE PLUS PROFILE | 750 |
| Electrolytes | 350 |
| ENDOMYSIAL ANTIBODY IGA IFA | 1400 |
| ENTAMOEBA HISTOLYTICA (AMEBIASIS), ANTIBODY, IGG | 1400 |
| ENTAMOEBA HISTOLYTICA DETECTION | 950 |
| EPSTEIN BAR VIRUS(EBV) DNA QUALITATIVE TEST BY REAL TIME PCR | 3250 |
| EPSTEIN BARR VIRUS IGG (VIRAL CAPSID AG) - INFECTION | 2050 |
| EPSTEIN BARR VIRUS IGM ANTIBODY | 2050 |
| ERYTHROCYTE COUNT (RBC COUNT) | 120 |
| ERYTHROCYTE SEDIMENTATION RATE (ESR) | 120 |
| ERYTHROID CELL MARKER | 1550 |
| ERYTHROPOIETIN (EPO) | 1600 |
| ESTRADIOL (E2) | 600 |
| ESTRIOL, UNCONJUGATED (E3) | 800 |
| FERRITIN | 450 |
| FIBRINOGEN | 1400 |
| FIP1L1 - PDGFRA GENE REARRANGEMENT | 6500 |
| FOLIC ACID | 700 |
| FOLLICULAR LYMPHOMA MARKER : BCL - 2 | 1250 |
| FOOD INTOLERANCE TEST | 13000 |
| FREE BETA HCG | 800 |
| FREE LIGHT CHAIN ASSAY | 4750 |
| FREE PSA/TOTAL PSA RATIO | 1150 |
| FRUCTOSAMINE | 950 |
| FSH (FOLLICLE STIMULATING HORMONE) | 350 |
| GALACTOMANNAN(ASPERGILLUS ANTIGEN | 2250 |
| GAMMA GLUTAMYL TRANSFERASE (GGT) | 150 |
| GASTRIN | 2050 |
| GLIADIN ANTIBODY IGA | 1850 |
| GLIADIN ANTIBODY IGG | 1850 |
| GLOBULIN | 120 |
| GLUCOSE 6 PHOSPHATE DEHYDROGENASE (G6PD QUANTITATIVE) | 600 |
| GLUCOSE CHALLENGE TEST (GCT) | 70 |
| GLUTAMIC ACID DECORBYLASE (GAD65) | 6000 |
| HAEMOCHROMATOSIS / HFE - (2 MUTATIONS) | 4700 |
| HAEMOGLOBIN - URINE | 250 |
| HAEMOGLOBIN ELECTROPHORESIS (HPLC) | 700 |
| HAEMOGRAM (CBC+ESR) | 400 |
| HAIRY CELL / NHL DIFFERENTIATION MARKER : CD 25 | 1450 |
| HAIRY CELL MARKER : CD 103 | 1450 |
| HANGING DROP FOR V.CHOLERAE | 200 |
| HAPTOGLOBIN | 1850 |
| HbA1c | 400 |
| HbsAg (Australian Antigen) - Qualitative | 250 |
| HbsAG (AUSTRALIAN ANTIGEN) by CLIA | 400 |
| HCV Antibody - Qualiative | 400 |
| HDV RNA QUANTITATIVE - VIRAL LOAD | 6000 |
| HELICOBACTER PYLORI ANTIGEN | 1150 |
| HELICOBACTER PYLORI IGA ANTIBODY | 1450 |
| HELICOBACTER PYLORI IGG ANTIBODY | 1450 |
| HELICOBACTER PYLORI IGM ANTIBODY | 1450 |
| HEMOGLOBIN (HB) | 120 |
| HEMOSIDERIN - URINE | 500 |
| HEPATITIS A VIRUS (HAV IgG) | 700 |
| HEPATITIS A VIRUS (HAV IgM) | 700 |
| HEPATITIS B ENVELOPE ANTIBODY (Anti Hbe) | 500 |
| HEPATITIS B ENVELOPE ANTIGEN (HBeAg) | 500 |
| HEPATITIS B SURFACE ANTIBODY TOTAL (Anti Hbs) | 800 |
| HEPATITIS B SURFACE ANTIGEN (Australian Antigen) - HBsAg | 300 |
| HEPATITIS B VIRUS - VIRAL LOAD (QUANTITATIVE) | 4050 |
| HEPATITIS B VIRUS DNA (QUALITATIVE) | 2000 |
| HEPATITIS C ANTIBODY (HCV Antibody) | 500 |
| HEPATITIS C VIRUS - GENOTYPING | 7000 |
| HEPATITIS C VIRUS - VIRAL LOAD (QUANTITATIVE) | 4000 |
| HEPATITIS C VIRUS (HCV Antibody)-IgG | 1100 |
| HEPATITIS C VIRUS (HCV Antibody)-IgM | 1100 |
| HEPATITIS C VIRUS-QUALITATIVE | 2050 |
| HEPATITIS CORE ANTIBODY IgM (Anti HBc-IgM) | 600 |
| HEPATITIS CORE ANTIBODY TOTAL (HBcAb-Total) | 600 |
| HEPATITIS DELTA VIRUS - IgM (HDV IgM)ANTIBODY | 2500 |
| HEPATITIS E VIRUS - IGG (HEV IGG) | 1100 |
| HEPATITIS E VIRUS - IGM (HEV IGM) | 1100 |
| HERPES SIMPLEX VIRUS 1 & 2 IgG | 700 |
| HERPES SIMPLEX VIRUS 1 & 2 IgM | 700 |
| HERPES SIMPLEX VIRUS 1 IgG | 350 |
| HERPES SIMPLEX VIRUS 1 IgM | 50 |
| HERPES SIMPLEX VIRUS 2 IgG | 350 |
| HERPES SIMPLEX VIRUS 2 IgM | 350 |
| HERPES SIMPLEX VIRUS- DNA PCR | 3000 |
| HEV RNA QUANTITATIVE ASSSAY | 3000 |
| HIGH SENSITIVE CRP (HSCRP) | 400 |
| HISTONE ANTIBODY | 2450 |
| HIV - QUANTITATIVE (VIRAL LOAD) | 3550 |
| HIV 1 & 2 ANTIBODY by ELISA | 350 |
| HIV 1 WESTERN BLOT | 2150 |
| HIV 1,2 AND 3 | 400 |
| HIV AG & AB - 4TH GENERATION | 600 |
| HIV P24 ANTIGEN | 1150 |
| HIV-DNA PCR - QUALITATIVE | 2550 |
| HIV-I DRUG RESISTANCE ASSAY (PI) | 6500 |
| HIV-I DRUG RESISTANCE ASSAY (RT) | 113250 |
| HIV-RNA PCR - QUALITATIVE | 2400 |
| HLA - DR4 (DRB1*04) | 5500 |
| HLA B-27 | 1400 |
| HLA B-27 - PCR | 2200 |
| HOMA -IR | 1050 |
| HOMOCYSTEINE | 1000 |
| HUMAN EPIDIDYMIS PROTEIN 4 (HE-4) | 2150 |
| IMMUNOGLOBULIN G4 (IgG4) | 4150 |
| IMMUNOGLOBULIN IgA,IgG,IgM | 1050 |
| IMMUNOGLOBULIN IgG | 400 |
| IMMUNOGLOBULIN IgM | 400 |
| IMMUNOPHENOTYPING FROM BONE MARROW/ PERIPHERAL BLOOD ON FACS CANTO | 18500 |
| INFECTIOUS MONONUCLEOSIS (Heterophilic antibodiesMonospot test) | 1050 |
| INHIBIN B | 2250 |
| INSULIN - FASTING | 400 |
| INSULIN - LIKE GROWTH FACTOR (IGF-I), SOMATOMEDIN- C | 2350 |
| INSULIN - POST PRANDIAL(PP) | 550 |
| INSULIN (RANDOM) - HORMONE ASSAYS | 400 |
| INSULIN LIKE GROWTH FACTOR BONDING PROTEIN (IGF-BP3 | 3150 |
| INTACT PARATHYROID HORMONE (IPTH) | 1150 |
| INTERLEUKIN - 28B (RS12979860) GENOTYPING | 4200 |
| INTERLEUKIN 28B RS12979860 GENOTYPING - QUALITATIVE (PCR) | 4200 |
| INTERLUKIN-6 (IL-6) | 2850 |
| INTRINSIC FACTOR IGG ANTIBODY | 2050 |
| INV 16 MUTATION ASSAY (QUALITATIVE) | 4450 |
| IRON DEFICIENCY PROFILE | 700 |
| IRON PROFILE BASIC | 400 |
| IRON STUDIES (FOR ANEMIA PROFILE) | 2050 |
| ISLET CELL ANTIBODY | 2050 |
| JAK2(EXON 12) MUTATION ANALYSIS | 5800 |
| JAPANESE ENCEPHALITIES VIRUS ANTIBODY-IGM | 1300 |
| JAPANESE ENCEPHALITIES VIRUS by PCR | 4250 |
| JC POLIOMA VIRUS DNA BY REAL TIME PCR | 4450 |
| KETONE | 100 |
| LACTIC DEHYDEROGENASE (LDH) | 250 |
| LEAD | 1500 |
| LEAD - 24 Hrs. Urine | 1750 |
| LEISHMANIA ANTIBODY (KALAAZAR)/rk39 Antigen | 1750 |
| LEPTOSPIRA IgG ANTIBODY - INFECTIOUS DISEASES | 1400 |
| LEPTOSPIRA IgM ANTIBODY - INFECTIOUS DISEASES | 1400 |
| LEUCOCYTE COMMON ANTIGEN (LCA):CD 45 | 1550 |
| LH (LEUTINIZING HORMONE) | 250 |
| LH/FSH RATIO | 650 |
| LIPASE | 400 |
| LIPOPROTEIN A(LP-A) | 600 |
| LITHIUM (LI) | 250 |
| LIVER-KIDNEY MICROSOME (LKM) - 1 ANTIBODY | 1250 |
| LUPUS ANTICOAGULANT (CONFIRMATORY) 2ml.(1ml. Minimum)Sodium Citrate Plasma | 2150 |
| LUPUS ANTICOAGULANT (dRVVTRUSSELL VIPER VENOM TIME ) | 1400 |
| MAGNESIUM | 300 |
| MALARIA ANTIBODY | 850 |
| MALARIAL FALCIPARUM AND VIVAX ANTIGEN (PARASITE V) | 300 |
| MALARIAL PARASITE SPECIES IDENTIFICATION | 100 |
| MALARIAL PARASITE(QBC) | 700 |
| MANTLE CELL LYMPHOMA MARKER:CYCLIN D1 | 1750 |
| MANTOUX SKIN TEST | 200 |
| MARIJUANA | 600 |
| MEAN PLATELET VOLUME - MPV | 200 |
| MEASLES - PCR | 3250 |
| MEASLES ANTIBODY IgG | 1400 |
| MEASLES ANTIBODY IGM | 1400 |
| MEGAKARYOCYTIC MARKER : CD 61 | 1550 |
| MENINGOCOCCAL ANTIGEN | 2000 |
| MERCURY | 1800 |
| MERCURY- URINE | 2200 |
| METABOLIC SCREEN - URINE | 2200 |
| METABOLIC SCREEN (COMPREHENSIVE) - URINE | 4050 |
| METANEPHRINE - FREE | 2500 |
| METANEPHRINES | 2500 |
| METHAMPHETAMINE | 800 |
| METHYL MALONIC ACID (MMA) | 1700 |
| METHYLENE TETRAHYDROFOLATE REDUCTASE (MTHFR) | 5800 |
| MICROALBUMIN - 24hrs Urine | 400 |
| MICROALBUMIN SPOT URINE | 400 |
| MICROALBUMIN/CREATININE RATIO SPOT | 450 |
| MICROFILARIA ANTIBODY | 1050 |
| MICROFILARIA ANTIGEN | 900 |
| MICROFILARIA DETECTION | 500 |
| MILK ALLERGY | 700 |
| MILK PROTEIN (CASEIN) IgG | 1500 |
| MINERAL(CALCIUM) | 400 |
| MISCELLANEOUS MARKER : HLA - DR | 1550 |
| MUMPS IGG ANTIBODY - INFECTIOUS DISEASES | 1550 |
| MUMPS IGM ANTIBODY - INFECTIOUS DISEASES | 1550 |
| MUMPS- PCR | 3350 |
| MYASTHENIA GRAVIS PROFILE AChR,ASMA,MUSK ROFILE | 15500 |
| MYCOBACTERIUM COMPLEX - PCR PERIPHERAL BLOOD (QUALITATIVE) | 1300 |
| MYCOBACTERIUM COMPLEX - PCR SPUTUM (QUALITATIVE) | 1300 |
| MYCOBACTERIUM COMPLEX - PCR URINE | 1300 |
| MYELO MONOCYTIC CELL MARKER : CD 14 | 1550 |
| MYELO MONOCYTIC CELL MARKER : CD 64 | 1550 |
| MYELOID / HAIRY CELL / NHL DIFFERENTIATION | 1550 |
| MYELOID CELL MARKER : CD 13 | 1550 |
| MYELOID CELL MARKER : CD 15 | 1550 |
| MYELOID CELL MARKER : CD 33 | 1550 |
| MYELOID CELL MARKER : MPO | 1550 |
| MYELOID CELL MARKER / GIST MARKER : CD 15 | 1550 |
| MYELOID CELL MARKER:CD 15 | 1550 |
| MYELOMA IN - SITU | 8900 |
| MYOGLOBIN - URINE | 1350 |
| MYOGLOBIN-SERUM | 1350 |
| NATURAL KILLER CELL MARKER : CD 16 | 1550 |
| NATURAL KILLER CELL MARKER : CD 56 | 1550 |
| NESTROFT TEST (NAKED EYE SINGLE TUBE RED CELL OSMOTIC FRAGILITY TEST) | 550 |
| NICOTINE/COTININE(URINE) | 1900 |
| NMO- ANTI-AQUAPORIN-4,IGG-CSF | 3500 |
| NON-METANEPHRINE - 24Hrs. Urine | 2350 |
| OSMOLALITY - URINE | 650 |
| OSMOLALITY-SERUM | 650 |
| OSTEOCALCIN | 2250 |
| OXALATE - 24 Hrs. Urine | 1550 |
| P-ANCA (MPO) | 1000 |
| P/S FOR MICROFLARIA | 200 |
| P53 DELETION OR (DEL 17P) | 5000 |
| PACKED CELL VOULME | 100 |
| PAN B - CELL MARKER : CD 19 | 1550 |
| PAN B - CELL MARKER : CD 20 | 1550 |
| PAN B - CELL MARKER : CD 21 | 1550 |
| PAN B - CELL MARKER : CD 22 | 1550 |
| PAN T - CELL / EARLY MYELOID CELL MARKER : CD 7 | 1550 |
| PAN T - CELL MARKER : CD 2 | 1550 |
| PAN T - CELL MARKER : CD 3 | 1550 |
| PAPP-A (PREGNANCY ASSOCIATED PARA PROTEIN-A | 1400 |
| PARATHYROID HORMONE (PTH) | 900 |
| PARIETAL CELL ANTIBODY | 2350 |
| PAROXYSMAL NOCTURNAL HAEMOGLOBINURIA (PNH) DIAGNOSTIC PANEL | 3550 |
